Unsecured business loans from ₹1 Lakh to ₹1.25 Crore. Tailored programs for GST, Banking Surrogate, and Income-based eligibility.
Get instant quotes from 25+ lenders
Choose the right program designed for your business needs
Loan based on GST turnover and industry margins. Ideal for businesses with 12+ months GST filing history.
Fast approval based on your Average Bank Balance (ABB). No financial audits required.
For established businesses with audited financials. Get higher loan amounts based on profitability.
We work with 25+ lenders to get you the best terms.
| Lender | Min Vintage | Min CIBIL / CMR | Loan Amount | ROI Range | Programs |
|---|---|---|---|---|---|
| Shriram Finance | Not specified | 680 / CMR 7 | ₹10L - ₹60L | 15.5% - 22% | Banking, GST |
| Hero Fincorp | 3 Years | 700+ | ₹5L - ₹50L | 16.5% - 22% | Banking, GST, ITR |
| Piramal (UBL) | 3 Years | - | ₹15L - ₹30L | 16.99% - 20.99% | Banking, GST, Income |
| IndusInd Bank | 3 Years | 680+ | ₹10L - ₹50L | 18% | DSCR, GST, Banking |
| Ugro Capital | 3 Years | Gro Score | ₹10L - ₹50L | 18.5% - 22% | Scorecard, Doctor Loan |
| IIFL Finance | 3 Years | 700+ / CMR 1-8 | ₹10L - ₹75L | - | GST, Banking, DSCR |
| Credit Saison | 3 Years | 650+ / 670+ | ₹10L - ₹75L | 18% | DSCR, GST, Banking |
| Standard Chartered | 7+ Years | 720+ / CMR 1-3 | Up to ₹1.25Cr | - | BIL (High Turnover) |
Ensure you have these ready for a smooth application process.
Minimum 1-3 years. Best rates for 5+ years.
Min ₹50L annually. 12 months GST returns required.
Min CIBIL 650. CMR Rank 1-8 preferred.
Owned house/office preferred. Rented accepted by some.